Huawei Mate 40 Pro Plus 5G
Price: 142,000.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2020, November
-
androidOS: Android, 10 (Ten)
-
phone_androidDisplay: 6.76 inches, 1344 x 2772 pixels, 18.5:9 ratio
-
photo_cameraCamera: Five: 50 MP, (wide)
-
memoryRAM: 12 GB
-
battery_charging_fullBattery: 4400 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Huawei Mate 40 Pro Plus 5G |
| Brand | Huawei |
| Model | Mate 40 Pro Plus 5G, NOP-AN00 |
| Price | 142,000.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM model only) |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
| Network 5G | SA/NSA/Sub6 |
LAUNCH |
|
| Launch Announcement | 2020, October |
| Launch Date | Available. Released 2020, November |
| Made By | China |
BODY |
|
| Body Dimensions | 162.9 x 75.5 x 8.8 mm (6.41 x 2.97 x 0.35 in) |
| Body Weight | 230 g |
| Body Color | Ceramic White, Ceramic Black |
| Build | Glass Front, Glass Back, Aluminum Frame |
DISPLAY |
|
| Display Type | OLED, HDR10, 90Hz |
| Display Size | 6.76 inches, 115.7 cm2 (~94.1% screen-to-body ratio) |
| Display Resolution | 1344 x 2772 pixels, 18.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 456 ppi density |
PLATFORM |
|
| Operating System | Android |
| OS Version | 10 (Ten) |
| Chipset | Kirin 9000 5G (5 nm) |
| CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) |
| GPU | Mali-G78 MP24 |
| User Interface(UI) | EMUI 11 - No Google Play Services |
MEMORY |
|
| Memory Internal | 256 GB |
| Memory External | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| RAM | 12 GB |
CAMERA |
|
| Primary Camera | Five: 50 MP, (wide) |
| Secondary Camera | Dual: 13 MP, (wide) |
| Camera Features | Panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.2, A2DP, LE |
| USB | USB Type-C 3.1, USB On-The-Go |
| GPS | Yes, with Dual Band A-GPS |
| FM Radio | No |
| NFC | Yes |
FEATURES |
|
| Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum |
| Messaging | Yes |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4400 mAh |
| Charging | Fast Charging 66W |
MORE |
|
| Other Features | Fast Wireless Charging 50W, |
| Infrared | Yes |