Huawei Mate X2
Price: 239,000.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2021, February
-
androidOS: Android, 10 (Ten)
-
phone_androidDisplay: 8 inches, 2200 x 2480 pixels
-
photo_cameraCamera: Quad: 50 MP, (wide)
-
memoryRAM: 8 GB
-
battery_charging_fullBattery: 4500 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Huawei Mate X2 |
| Brand | Huawei |
| Model | Mate X2, TET-AN00 |
| Price | 239,000.00 Taka (approx) |
| Category | Tablet |
NETWORK |
|
| Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
| Network 5G | SA/NSA |
LAUNCH |
|
| Launch Announcement | 2021, February |
| Launch Date | Available. Released 2021, February |
| Made By | China |
BODY |
|
| Body Dimensions | Unfolded: 161.8 x 145.8 x 8.2 mm |
| Body Weight | 295 g |
| Body Color | Black, White, Light Blue, Rose Gold |
| Build | Glass Front, Glass Back, Aluminum Frame |
DISPLAY |
|
| Display Type | Foldable OLED, 90Hz |
| Display Size | 8.0 inches, 206.0 cm2 (~87.3% screen-to-body ratio) |
| Display Resolution | 2200 x 2480 pixels |
| Display Multitouch | Yes |
| Display Density | 413 ppi density |
PLATFORM |
|
| Operating System | Android |
| OS Version | 10 (Ten) |
| Chipset | Kirin 9000 5G (5 nm) |
| CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) |
| GPU | Mali-G78 MP24 |
| User Interface(UI) | EMUI 11 - No Google Play Services |
MEMORY |
|
| Memory Internal | 256 GB, 512 GB |
| Memory External | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| RAM | 8 GB |
CAMERA |
|
| Primary Camera | Quad: 50 MP, (wide) |
| Secondary Camera | 16 MP |
| Camera Features | Leica Optics, Dual-LED, Panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.2, A2DP, LE |
| USB | USB Type-C 3.1, USB On-The-Go |
| GPS | Yes, with Dual Band A-GPS |
| FM Radio | No |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
| Messaging | Yes |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4500 mAh |
| Charging | Fast Charging 55W |
MORE |
|
| Infrared | Yes |