Realme Pad
Price: 19,990.00 Taka (approx)
-
calendar_monthReleased: Exp. Release 2021, September
-
androidOS: Android, 11
-
phone_androidDisplay: 10.4 inches, 1200 x 2000 pixels, 5:3 ratio
-
photo_cameraCamera: 8 MP
-
memoryRAM: 3 GB, 4 GB
-
battery_charging_fullBattery: 7100 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Realme Pad |
| Brand | Realme |
| Model | Realme Pad, RMP2102 |
| Price | 19,990.00 Taka (approx) |
| Category | Tablet |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Nano-SIM |
LAUNCH |
|
| Launch Announcement | 2021, September |
| Launch Date | Exp. Release 2021, September |
BODY |
|
| Body Dimensions | 246.1 x 155.9 x 6.9 mm (9.69 x 6.14 x 0.27 in) |
| Body Weight | 440 g |
| Body Color | Gray, Gold |
| Build | Glass Front, Aluminum Frame, Aluminum Back |
DISPLAY |
|
| Display Type | IPS LCD, 360 nits (typ) |
| Display Size | 10.4 inches, 307.9 cm2 (~80.2% screen-to-body ratio) |
| Display Resolution | 1200 x 2000 pixels, 5:3 ratio |
| Display Multitouch | Yes |
| Display Density | 224 ppi |
PLATFORM |
|
| Operating System | Android |
| OS Version | 11 |
| Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
MEMORY |
|
| Memory Internal | 32 GB, 64 GB |
| Memory External | microSDXC (dedicated slot) |
| RAM | 3 GB, 4 GB |
CAMERA |
|
| Primary Camera | 8 MP |
| Secondary Camera | 8 MP |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS |
| FM Radio | No |
FEATURES |
|
| Sensors | Accelerometer, gyro, proximity |
| Messaging | Yes |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 7100 mAh |
| Charging | Fast Charging 18W |
MORE |
|