Realme GT 2 Pro
Price: 45,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2022, January
-
androidOS: Android, 12
-
phone_androidDisplay: 6.7 inches, 1440 x 3216 pixels
-
photo_cameraCamera: Triple: 50 MP, (wide)
-
memoryRAM: 8 GB, 12 GB
-
battery_charging_fullBattery: 5000 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Realme GT 2 Pro |
| Brand | Realme |
| Model | GT 2 Pro, RMX3301, RMX3300 |
| Price | 45,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Nano-SIM, Dual stand-by) |
| Network 5G | SA/NSA |
LAUNCH |
|
| Launch Announcement | 2022, January |
| Launch Date | Available. Released 2022, January |
BODY |
|
| Body Dimensions | 163.2 x 74.7 x 8.2 mm (6.43 x 2.94 x 0.32 in) |
| Body Weight | 189 g |
| Body Color | Paper White, Paper Green, Steel Black, Titanium Blue |
DISPLAY |
|
| Display Type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, 1400 nits (peak) |
| Display Size | 6.7 inches, 85.7 cm2 (~70.3% screen-to-body ratio) |
| Display Resolution | 1440 x 3216 pixels |
| Display Multitouch | Yes |
| Display Density | 525 ppi |
PLATFORM |
|
| Operating System | Android |
| OS Version | 12 |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| User Interface(UI) | Realme UI 3.0 |
MEMORY |
|
| Memory Internal | 128 GB, 256 GB, 512 GB |
| Memory External | No |
| RAM | 8 GB, 12 GB |
CAMERA |
|
| Primary Camera | Triple: 50 MP, (wide) |
| Secondary Camera | 32 MP |
| Camera Features | Dual-LED Dual-tone Flash, Panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60/240fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| USB | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes with Dual Band A-GPS |
| FM Radio | No |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Messaging | Yes |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh |
| Charging | Fast Charging 65W, 100% in 33 min (advertised) |
MORE |
|