
Huawei P50 Pocket
Price: 125,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2021, December
-
androidOS: HarmonyOS, 2.0
-
phone_androidDisplay: 6.9 inches, 1188 x 2790 pixels, 21:9 ratio
-
photo_cameraCamera: Triple: 40 MP, (wide)
-
memoryRAM: 8 GB, 12 GB
-
battery_charging_fullBattery: 4000 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
---|---|
Name | Huawei P50 Pocket |
Brand | Huawei |
Model | P50 Pocket, BAL-AL00 |
Price | 125,990.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Network SIM | Dual SIM (Nano-SIM, Dual stand-by) |
LAUNCH |
|
Launch Announcement | 2021, December |
Launch Date | Available. Released 2021, December |
BODY |
|
Body Dimensions | Unfolded: 170 x 75.5 x 7.2 mm | Folded: 87.3 x 75.5 x 15.2 mm |
Body Weight | 190 g |
Body Color | Black, Gold, Silver |
DISPLAY |
|
Display Type | Foldable OLED, 1B colors, 120Hz |
Display Size | 6.9 inches, 109.2 cm2 (~85.1% screen-to-body ratio) |
Display Resolution | 1188 x 2790 pixels, 21:9 ratio |
Display Multitouch | Yes |
Display Density | 442 ppi |
PLATFORM |
|
Operating System | HarmonyOS |
OS Version | 2.0 |
Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 |
MEMORY |
|
Memory Internal | 256 GB, 512 GB |
Memory External | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
RAM | 8 GB, 12 GB |
CAMERA |
|
Primary Camera | Triple: 40 MP, (wide) |
Secondary Camera | 10.7 MP, (ultrawide) |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30/120/240fps |
SOUND |
|
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | No |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.2, A2DP, LE |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes with A-GPS |
FM Radio | No |
NFC | Yes |
FEATURES |
|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
Messaging | Yes |
BATTERY |
|
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4000 mAh |
Charging | Fast Charging 40W |
MORE |