Alcatel 1S
Price: 10,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2019
-
androidOS: Android, 9.0 (Pie)
-
phone_androidDisplay: 5.5 inches, 720 x 1440 pixels, 18:9 ratio
-
photo_cameraCamera: Dual: 13 MP
-
memoryRAM: 3 GB
-
battery_charging_fullBattery: 3060 mAh Battery, Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Alcatel 1S |
| Brand | Alcatel |
| Model | 1S |
| Price | 10,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2019, February |
| Launch Date | Available. Released 2019 |
BODY |
|
| Body Dimensions | 147.8 x 70.7 x 8.6 mm (5.82 x 2.78 x 0.34 in) |
| Body Weight | 146 g |
| Body Color | Blue, Black, Rose, Gold |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.5 inches, 78.1 cm2 (~74.7% screen-to-body ratio) |
| Display Resolution | 720 x 1440 pixels, 18:9 ratio |
| Display Multitouch | Yes |
| Display Density | 293 ppi density |
PLATFORM |
|
| Operating System | Android |
| OS Version | 9.0 (Pie) |
| Chipset | Unisoc SC9863A |
| CPU | Octa-core 1.6 GHz Cortex-A55 |
MEMORY |
|
| Memory Internal | 32 GB |
| Memory External | microSD, up to 128 GB (uses shared SIM slot) |
| RAM | 3 GB |
CAMERA |
|
| Primary Camera | Dual: 13 MP |
| Secondary Camera | 5 MP |
| Camera Features | LED Flash,HDR, Panorama |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
FEATURES |
|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Li-Ion Battery |
| Battery Capacity | 3060 mAh Battery |
MORE |
|
| Other Features | Photo Viewer |