Apple iPad Pro 12.9
Price: 81,700.00 Taka (approx)
-
calendar_monthReleased: Coming soon
-
androidOS: iOS 11, -
-
phone_androidDisplay: 12.9 inches, 2732 x 2048 pixels
-
photo_cameraCamera: 12 MP, f/1.8, phase detection autofocus, OIS, quad
-
memoryRAM: -
-
battery_charging_fullBattery: 41 Wh, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Apple iPad Pro 12.9 |
| Brand | Apple |
| Model | iPad Pro 12.9 |
| Price | 81,700.00 Taka (approx) |
| Category | Tablet |
NETWORK |
|
| Network Type | GSM / CDMA / HSPA / EVDO / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(23 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Nano-SIM/ Electronic SIM card (e-SIM) - Stylus |
LAUNCH |
|
| Launch Announcement | 2017, June |
| Launch Date | Coming soon |
| Made By | South Korea |
BODY |
|
| Body Dimensions | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) |
| Body Weight | 677 g (Wi-Fi) / 692 g (LTE) (1.49 lb) |
| Body Color | Space Gray, Gold, Silver |
DISPLAY |
|
| Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M Colors |
| Display Size | 12.9 inches (~76.4% screen-to-body ratio) |
| Display Resolution | 2732 x 2048 pixels |
| Display Multitouch | Yes |
| Display Density | 265 ppi pixel density |
| Display Screen Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM |
|
| Operating System | iOS 11 |
| OS Version | - |
| Chipset | Apple A10X Fusion |
| CPU | - |
| GPU | - |
MEMORY |
|
| Memory Internal | 64GB / 256GB / 512 GB |
| Memory External | No |
| RAM | - |
CAMERA |
|
| Primary Camera | 12 MP, f/1.8, phase detection autofocus, OIS, quad |
| Secondary Camera | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face |
| Camera Features | 1/3" sensor size,Geo-tagging,Simultaneous 4K video and 8MP image recording,Touch focus,Face/smile detection,HDR (photo/panorama) |
| Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
SOUND |
|
| Audio | Vibration, Ringtones |
| Loudspeaker | Yes, with Stereo Speakers (4 Speakers) |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Hotspot |
| Bluetooth | 4.2, A2DP, EDR |
| USB | 3.0, reversible connector; magnetic connector |
| GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model o |
| FM Radio | No |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
| Messaging | iMessage, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 41 Wh |
| Battery Stand By | - |
| Battery Talk Time | Up to 10 h (multimedia) |
MORE |
|
| Other Features | Siri natural language commands and dictation |
| Infrared | No |