Apple iPad Pro 11
Price: 83,500.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2018, November
-
androidOS: iOS 12,
-
phone_androidDisplay: 11 inches, 1668 x 2388 pixels
-
photo_cameraCamera: 12 MP, f/1.8, 1/3
-
memoryRAM:
-
battery_charging_fullBattery: , Non-removable Li-Po Battery (29.37 Wh)
SPECIFICATIONS |
|
|---|---|
| Name | Apple iPad Pro 11 |
| Brand | Apple |
| Model | iPad Pro 11 |
| Price | 83,500.00 Taka (approx) |
| Category | Tablet |
NETWORK |
|
| Network Type | GSM / CDMA / HSPA / EVDO / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Nano-SIM/ Electronic SIM card (Apple e-SIM) |
LAUNCH |
|
| Launch Announcement | 2018, October |
| Launch Date | Available. Released 2018, November |
BODY |
|
| Body Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
| Body Weight | 468 g (1.03 lb) |
| Body Color | Silver, Space Gray |
DISPLAY |
|
| Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M Colors |
| Display Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) |
| Display Resolution | 1668 x 2388 pixels |
| Display Multitouch | Yes |
| Display Density | 265 ppi density |
| Display Screen Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM |
|
| Operating System | iOS 12 |
| Chipset | Apple A12X Bionic (7 nm) |
| CPU | Octa-core (4x Vortex + 4x Tempest) |
| GPU | Apple GPU (7-core graphics) |
MEMORY |
|
| Memory Internal | 64 GB, 256 GB, 512 GB or 1 TB |
| Memory External | No |
CAMERA |
|
| Primary Camera | 12 MP, f/1.8, 1/3 |
| Secondary Camera | 7 MP, f/2.2, 32mm (standard) |
| Camera Features | Face Detection,HDR, Panorama |
| Video | 2160p@30/60fps, 1080p@30/60/120fps, 720p@240fps |
SOUND |
|
| Audio | Vibration, Ringtones |
| Loudspeaker | Yes, with Stereo Speakers (4 Speakers) |
| 3.5mm Jack | No |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Hotspot |
| Bluetooth | 5.0, A2DP, LE, EDR |
| USB | 3.1, Type-C 1.0 reversible connector; magnetic con |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + C |
| FM Radio | No |
FEATURES |
|
| Sensors | Face ID, accelerometer, gyro, proximity, barometer |
| Messaging | iMessage, Email, Push Email, IM |
| Browser | No |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery (29.37 Wh) |
MORE |
|
| Other Features | Siri natural language commands and dictation |