Apple iPad 10.2
Price: 0.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2019, September
-
androidOS: iPadOS, 13.1, upgradable to 13.6.1
-
phone_androidDisplay: 10.2 inches, 1620 x 2160 pixels, 4:3 ratio
-
photo_cameraCamera: 8 MP
-
memoryRAM: 3 GB
-
battery_charging_fullBattery: 8827 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Apple iPad 10.2 |
| Brand | Apple |
| Model | iPad 10.2, A2232, A2200, A2198 |
| Price | 0.00 Taka (approx) |
| Category | Tablet |
NETWORK |
|
| Network Type | GSM / CDMA / HSPA / EVDO / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Nano-SIM, eSIM |
LAUNCH |
|
| Launch Announcement | 2019, September |
| Launch Date | Available. Released 2019, September |
BODY |
|
| Body Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
| Body Weight | 483 g |
| Body Color | Silver, Gold, Space Gray |
| Build | Glass Front, Aluminum Back, Aluminum Frame |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 10.2 inches, 324.6 cm2 (~74.4% screen-to-body ratio) |
| Display Resolution | 1620 x 2160 pixels, 4:3 ratio |
| Display Multitouch | Yes |
| Display Density | 264 ppi density |
| Display Screen Protection | Scratch-resistant Glass, Oleophobic Coating |
PLATFORM |
|
| Operating System | iPadOS |
| OS Version | 13.1, upgradable to 13.6.1 |
| Chipset | Apple A10 Fusion (16 nm) |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
MEMORY |
|
| Memory Internal | 32 GB, 128 GB |
| Memory External | No |
| RAM | 3 GB |
CAMERA |
|
| Primary Camera | 8 MP |
| Secondary Camera | 1.2 MP |
| Camera Features | HDR |
| Video | 1080p@30fps, 720p@120fps/30fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Hotspot |
| Bluetooth | 4.2, A2DP, EDR, LE |
| USB | 2.0, proprietary reversible connector |
| GPS | Yes, with A-GPS |
| FM Radio | No |
FEATURES |
|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
| Messaging | Yes |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 8827 mAh |
| Battery Talk Time | Up to 10 h (multimedia) |
MORE |
|
| Other Features | Siri natural language commands and dictation |