Huawei MatePad 10.4 (2022)
Price: 32,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2022, May
-
androidOS: Android, 10.0 (Ten)
-
phone_androidDisplay: 10.4 inches, 1200 x 2000 pixels, 5:3 ratio
-
photo_cameraCamera: 8 MP
-
memoryRAM: 4 GB
-
battery_charging_fullBattery: 7250 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Huawei MatePad 10.4 (2022) |
| Brand | Huawei |
| Model | MatePad 10.4 (2022) |
| Price | 32,990.00 Taka (approx) |
| Category | Tablet |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Nano-SIM |
LAUNCH |
|
| Launch Announcement | 2022, May |
| Launch Date | Available. Released 2022, May |
| Made By | China |
BODY |
|
| Body Dimensions | 245.2 x 155 x 7.5 mm (9.65 x 6.10 x 0.30 in) |
| Body Weight | 460 g |
| Body Color | Midnight Grey |
| Build | Glass Front, Aluminum Back, Aluminum Frame |
DISPLAY |
|
| Display Type | IPS LCD, 470 nits (typ) |
| Display Size | 10.4 inches, 307.9 cm2 (~81.0% screen-to-body ratio) |
| Display Resolution | 1200 x 2000 pixels, 5:3 ratio |
| Display Multitouch | Yes |
| Display Density | 224 ppi |
PLATFORM |
|
| Operating System | Android |
| OS Version | 10.0 (Ten) |
| Chipset | Kirin 820 5G (7nm) |
| CPU | Octa-core (1x2.36 GHz Cortex-A76 & 3x2.22 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) |
| GPU | Mali-G57 (6-core) |
| User Interface(UI) | EMUI 10.1 - No Google Play Services |
MEMORY |
|
| Memory Internal | 64 GB, 128 GB |
| Memory External | microSDXC |
| RAM | 4 GB |
CAMERA |
|
| Primary Camera | 8 MP |
| Secondary Camera | 8 MP |
| Camera Features | LED Flash, HDR |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes with Stereo (4) Speakers |
| 3.5mm Jack | No |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.1, A2DP, LE |
| USB | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes with A-GPS |
| FM Radio | No |
FEATURES |
|
| Sensors | Accelerometer, proximity, compass |
| Messaging | Yes |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 7250 mAh |
| Charging | Fast Charging 22.5W |
MORE |
|