Apple iPhone 13 Pro
Price: 147,999.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2021, September
-
androidOS: iOS, 15
-
phone_androidDisplay: 6.1 inches, 1170 x 2532 pixels, 19.5:9 ratio
-
photo_cameraCamera: Quad: 12 MP, (wide), dual pixel PDAF, Sensor-shift stabilization (IBIS)
-
memoryRAM: 8 GB
-
battery_charging_fullBattery: 3095 mAh (12.11 Wh), Non-removable Li-Ion Battery
SPECIFICATIONS |
|
---|---|
Name | Apple iPhone 13 Pro |
Brand | Apple |
Model | iPhone 13 Pro, A2638, A2483, A2636, A2639, A2640, iPhone14,2 |
Price | 147,999.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Network SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Network 5G | Sub6/mmWave |
LAUNCH |
|
Launch Announcement | 2021, September |
Launch Date | Available. Released 2021, September |
BODY |
|
Body Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Body Weight | 204 g |
Body Color | Graphite, Gold, Silver, Sierra Blue |
Build | Glass Front (Gorilla Glass), Glass Back (Gorilla Glass), Stainless Steel Frame |
DISPLAY |
|
Display Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) |
Display Size | 6.1 inches, 91.4 cm2 (~87.1% screen-to-body ratio) |
Display Resolution | 1170 x 2532 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 457 ppi |
Display Screen Protection | Scratch-Resistant Ceramic Glass, Oleophobic Coating |
PLATFORM |
|
Operating System | iOS |
OS Version | 15 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core |
GPU | Apple GPU (5 core) |
MEMORY |
|
Memory Internal | 128 GB, 256 GB, 512 GB, 1 TB |
Memory External | No |
RAM | 8 GB |
CAMERA |
|
Primary Camera | Quad: 12 MP, (wide), dual pixel PDAF, Sensor-shift stabilization (IBIS) |
Secondary Camera | Dual: 12 MP, (wide) |
Camera Features | Dual-LED Dual-tone Flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps) |
SOUND |
|
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | Lightning, USB 2.0 |
GPS | Yes, with A-GPS |
FM Radio | No |
NFC | Yes |
FEATURES |
|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | Yes |
BATTERY |
|
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 3095 mAh (12.11 Wh) |
Charging | Fast Charging 20W, 50% in 30 min (advertised) |
MORE |
|
Other Features | USB Power Delivery 2.0, |