Apple iPad Air (2022)
Price: 58,990.00 Taka (approx)
-
calendar_monthReleased: Exp. Release 2022, March
-
androidOS: iPadOS, 15.3
-
phone_androidDisplay: 10.9 inches, 1640 x 2360 pixels
-
photo_cameraCamera: 12 MP
-
memoryRAM: 8 GB
-
battery_charging_fullBattery: , Non-removable Li-Ion Battery (28.6 Wh)
SPECIFICATIONS |
|
|---|---|
| Name | Apple iPad Air (2022) |
| Brand | Apple |
| Model | iPad Air (2022) |
| Price | 58,990.00 Taka (approx) |
| Category | Tablet |
NETWORK |
|
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Nano-SIM, eSIM |
| Network 5G | SA/NSA/Sub6 |
LAUNCH |
|
| Launch Announcement | 2022, March |
| Launch Date | Exp. Release 2022, March |
BODY |
|
| Body Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
| Body Weight | 461 g |
| Body Color | Space Gray, Starlight, Pink, Purple, Blue |
| Build | Glass Front, Aluminum Back, Aluminum Frame |
DISPLAY |
|
| Display Type | Liquid Retina IPS LCD, 500 nits (typ) |
| Display Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) |
| Display Resolution | 1640 x 2360 pixels |
| Display Multitouch | Yes |
| Display Density | 264 ppi |
| Display Screen Protection | Scratch-Resistant Glass, Oleophobic Coating |
PLATFORM |
|
| Operating System | iPadOS |
| OS Version | 15.3 |
| Chipset | Apple M1 |
| CPU | Octa-core |
MEMORY |
|
| Memory Internal | 64 GB, 256 GB |
| Memory External | No |
| RAM | 8 GB |
CAMERA |
|
| Primary Camera | 12 MP |
| Secondary Camera | 12 MP |
| Camera Features | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Hotspot |
| Bluetooth | 5.0, A2DP, EDR |
| USB | USB Type-C 3.1 Gen2 |
| GPS | Yes with A-GPS |
| FM Radio | No |
FEATURES |
|
| Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
| Messaging | Yes |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery (28.6 Wh) |
MORE |
|