BLU Studio Selfie LTE
Price: 6,300.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2017, March
-
androidOS: Android 5.1, Lollipop
-
phone_androidDisplay: 5 inches, 480 x 854 pixels, 16:9 ratio
-
photo_cameraCamera: 5 MP, AF
-
memoryRAM: 1 GB RAM
-
battery_charging_fullBattery: 2000 mAh Battery, Removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | BLU Studio Selfie LTE |
| Brand | BLU |
| Model | Studio Selfie LTE |
| Price | 6,300.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 7(2600), 12(700), 17(700), 20(800) |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Nano-SIM |
LAUNCH |
|
| Launch Announcement | 2017, March |
| Launch Date | Available. Released 2017, March |
BODY |
|
| Body Dimensions | 142.7 x 72.9 x 8.8 mm (5.62 x 2.87 x 0.35 in) |
| Body Weight | 155 g (5.47 oz) |
| Body Color | Black, White |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.0 inches, 68.9 cm2 (~66.2% screen-to-body ratio) |
| Display Resolution | 480 x 854 pixels, 16:9 ratio |
| Display Multitouch | Yes |
| Display Density | 196 ppi density |
PLATFORM |
|
| Operating System | Android 5.1 |
| OS Version | Lollipop |
| Chipset | Qualcomm MSM8909 Snapdragon 210 |
| CPU | Quad-core 1.1 GHz Cortex-A7 |
| GPU | Adreno 304 |
MEMORY |
|
| Memory Internal | 8 GB |
| Memory External | microSD, up to 64 GB |
| RAM | 1 GB RAM |
CAMERA |
|
| Primary Camera | 5 MP, AF |
| Secondary Camera | 5 MP |
| Camera Features | LED Flash |
| Video | 720p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 b/g/n, Hotspot |
| Bluetooth | 4.0, A2DP |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
FEATURES |
|
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Removable Li-Po Battery |
| Battery Capacity | 2000 mAh Battery |
| Battery Stand By | Up to 600 h (2G) / Up to 500 h (3G) |
| Battery Talk Time | Up to 24 h (2G) / Up to 14 h (3G) |
MORE |
|
| Other Features | MP4/H.264 player |