BLU G90
Price: 13,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2020, June
-
androidOS: Android, 10 (Ten)
-
phone_androidDisplay: 6.5 inches, 720 x 1600 pixels, 20:9 ratio
-
photo_cameraCamera: Triple: 16 MP, (wide)
-
memoryRAM: 4 GB
-
battery_charging_fullBattery: 4000 mAh, Removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | BLU G90 |
| Brand | BLU |
| Model | G90 |
| Price | 13,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Nano-SIM, Dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2020, June |
| Launch Date | Available. Released 2020, June |
BODY |
|
| Body Dimensions | 164.6 x 76.5 x 8.8 mm (6.48 x 3.01 x 0.35 in) |
| Body Weight | 185 g |
| Body Color | Black, White, Magenta, Blue |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 6.5 inches, 102.0 cm2 (~81.0% screen-to-body ratio) |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 270 ppi density |
PLATFORM |
|
| Operating System | Android |
| OS Version | 10 (Ten) |
| Chipset | MediaTek Helio A25 (12 nm) |
| CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
MEMORY |
|
| Memory Internal | 64 GB |
| Memory External | microSDXC |
| RAM | 4 GB |
CAMERA |
|
| Primary Camera | Triple: 16 MP, (wide) |
| Secondary Camera | 13 MP |
| Camera Features | LED Flash,Panorama, HDR |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Hotspot |
| Bluetooth | 4.1, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
FEATURES |
|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Messaging | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Removable Li-Po Battery |
| Battery Capacity | 4000 mAh |
| Charging | Charging 10W |
MORE |
|