Asus Zenfone AR ZS571KL
Price: 64,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2017, June
-
androidOS: Android 7.0, Nougat
-
phone_androidDisplay: 5.7 inches, 1440 x 2560 pixels, 16:9 ratio
-
photo_cameraCamera: 23 MP, f/2.0, 1/2.6", 1µm, 4-axis OIS, 3x zoom, PDAF, depth & motion tracking sensors
-
memoryRAM: 6 GB, 8 GB RAM
-
battery_charging_fullBattery: 3300 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Asus Zenfone AR ZS571KL |
| Brand | Asus |
| Model | Zenfone AR ZS571KL |
| Price | 64,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/75 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2017, January |
| Launch Date | Available. Released 2017, June |
| Made By | China |
BODY |
|
| Body Dimensions | 158.7 x 77.7 x 9 mm (6.25 x 3.06 x 0.35 in) |
| Body Weight | 170 g (6.00 oz) |
| Body Color | Black |
DISPLAY |
|
| Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
| Display Size | 5.7 inches, 89.6 cm2 (~72.6% screen-to-body ratio) |
| Display Resolution | 1440 x 2560 pixels, 16:9 ratio |
| Display Multitouch | Yes, up to 10 fingers |
| Display Density | 515 ppi density |
| Display Screen Protection | Corning Gorilla Glass 4 |
PLATFORM |
|
| Operating System | Android 7.0 |
| OS Version | Nougat |
| Chipset | Qualcomm MSM8996 Snapdragon 821 |
| CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) |
| GPU | Adreno 530 |
MEMORY |
|
| Memory Internal | 64 GB, 128 GB, 256 GB |
| Memory External | microSD, up to 512 GB (uses SIM 2 slot) |
| RAM | 6 GB, 8 GB RAM |
CAMERA |
|
| Primary Camera | 23 MP, f/2.0, 1/2.6", 1µm, 4-axis OIS, 3x zoom, PDAF, depth & motion tracking sensors |
| Secondary Camera | 8 MP, f/2.0 |
| Camera Features | Dual-LED Dual-tone Flash,HDR, Panorama |
| Video | 2160p@24fps, 1080p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-G |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| FM Radio | Yes |
FEATURES |
|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3300 mAh Battery |
MORE |
|
| Other Features | Project Tango |