Asus Zenfone 9
Price: 82,000.00 Taka (approx)
-
calendar_monthReleased: Exp. Release 2022, August
-
androidOS: Android, 12
-
phone_androidDisplay: 5.9 inches, 1080 x 2400 pixels, 20:9 ratio
-
photo_cameraCamera: Dual: 50 MP, (wide)
-
memoryRAM: 8 GB, 16 GB
-
battery_charging_fullBattery: 4300 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Asus Zenfone 9 |
| Brand | Asus |
| Model | Zenfone 9, AI2202-1A006EU |
| Price | 82,000.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Nano-SIM, Dual stand-by) |
| Network 5G | SA/NSA |
LAUNCH |
|
| Launch Announcement | 2022, July |
| Launch Date | Exp. Release 2022, August |
BODY |
|
| Body Dimensions | 146.5 x 68.1 x 9.1 mm (5.77 x 2.68 x 0.36 in) |
| Body Weight | 169 g |
| Body Color | Black, Blue, Red, Silver |
| Build | Glass Front (Gorilla Glass Victus), Polymer Back, Aluminum Frame |
DISPLAY |
|
| Display Type | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) |
| Display Size | 5.9 inches, 84.4 cm2 (~84.6% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 445 ppi |
| Display Screen Protection | Corning Gorilla Glass Victus |
PLATFORM |
|
| Operating System | Android |
| OS Version | 12 |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| User Interface(UI) | ZenUI |
MEMORY |
|
| Memory Internal | 128 GB, 256 GB |
| Memory External | No |
| RAM | 8 GB, 16 GB |
CAMERA |
|
| Primary Camera | Dual: 50 MP, (wide) |
| Secondary Camera | 12 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, Hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC |
| USB | USB Type-C 3.0, USB On-The-Go |
| GPS | Yes with A-GPS |
| FM Radio | No |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4300 mAh |
| Charging | Fast Charging 30W |
MORE |
|