BlackBerry DTEK50
Price: 28,000.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2016, August
-
androidOS: Android OS, v6.0, Marshmallow
-
phone_androidDisplay: 5.2 inches, 1080 x 1920 pixels
-
photo_cameraCamera: 13 MP, f/2.0, Phase Detection Autofocus, Dual-LED
-
memoryRAM: 3 GB
-
battery_charging_fullBattery: Up to 576 h (3G), 2610 mAh
SPECIFICATIONS |
|
|---|---|
| Name | BlackBerry DTEK50 |
| Brand | BlackBerry |
| Model | DTEK50 |
| Price | 28,000.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA_ HSDPA 850 / 900 / 1900 / 2100 - EMEA |
| Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 20(800), 29(700), 30(2300) - USA LTE band 1(2100), 2(1900), 3(1800), 7(2600), 8(900), 20(800), 28(700), 38(2600), 4 |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Nano-SIM |
LAUNCH |
|
| Launch Announcement | 2016, July |
| Launch Date | Available. Released 2016, August |
| Made By | China |
BODY |
|
| Body Dimensions | 147 x 72.5 x 7.4 mm (5.79 x 2.85 x 0.29 in) |
| Body Weight | 135 g (4.76 oz) |
| Body Color | Black |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 5.2 inches (~69.9% screen-to-body ratio) |
| Display Resolution | 1080 x 1920 pixels |
| Display Multitouch | Yes |
| Display Density | 424 ppi pixel density |
| Display Screen Protection | Scratch-resistant glass, Oleophobic Coating |
PLATFORM |
|
| Operating System | Android OS, v6.0 |
| OS Version | Marshmallow |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) |
| GPU | Adreno 405 |
MEMORY |
|
| Memory Internal | 16 GB |
| Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
| RAM | 3 GB |
CAMERA |
|
| Primary Camera | 13 MP, f/2.0, Phase Detection Autofocus, Dual-LED |
| Secondary Camera | 8 MP, f/2.2, 1080p |
| Camera Features | Geo-tagging, Touch focus, Face detection, HDR, Panorama |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Vibration; MP3, WAV Ringtones |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, WiFi Direct, Hotspot |
| Bluetooth | v4.2, A2DP, LE, EDR |
| USB | microUSB v2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| FM Radio | Yes |
FEATURES |
|
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | Up to 17 h (3G) |
| Java | No |
BATTERY |
|
| Battery Type | 2610 mAh |
| Battery Capacity | Up to 576 h (3G) |
| Battery Stand By | SMS, MMS, Email, Push Email, IM, BBM |
| Battery Talk Time | Non-removable Li-Ion battery |
MORE |
|
| Other Features | Browser : HTML5 |
| Infrared | - |