Coolpad Cool 20 Pro
Price: 25,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2021, December
-
androidOS: Android, 11
-
phone_androidDisplay: 6.58 inches, 1080 x 2400 pixels, 20:9 ratio
-
photo_cameraCamera: Triple: 50 MP, (wide)
-
memoryRAM: 4 GB, 6 GB
-
battery_charging_fullBattery: 4500 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Coolpad Cool 20 Pro |
| Brand | Coolpad |
| Model | Cool 20 Pro, CP05 |
| Price | 25,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Nano-SIM, Dual stand-by) |
| Network 5G | SA/NSA |
LAUNCH |
|
| Launch Announcement | 2021, December |
| Launch Date | Available. Released 2021, December |
BODY |
|
| Body Dimensions | 162.8 x 74.8 x 8.3 mm (6.41 x 2.94 x 0.33 in) |
| Body Weight | 193 g |
| Body Color | Black, Blue, White, Gold |
DISPLAY |
|
| Display Type | IPS LCD, 120Hz |
| Display Size | 6.58 inches, 104.5 cm2 (~85.8% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 400 ppi |
PLATFORM |
|
| Operating System | Android |
| OS Version | 11 |
| Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MC4 |
| User Interface(UI) | CoolOS 2 |
MEMORY |
|
| Memory Internal | 128 GB |
| Memory External | microSDXC |
| RAM | 4 GB, 6 GB |
CAMERA |
|
| Primary Camera | Triple: 50 MP, (wide) |
| Secondary Camera | 8 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.1, A2DP, LE |
| USB | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes with A-GPS |
FEATURES |
|
| Sensors | Fingerprint (side-mounted), unspecified sensors |
| Messaging | Yes |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4500 mAh |
| Charging | Fast Charging 33W |
MORE |
|