Infinix Zero 4 Plus
Price: 29,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2017, March
-
androidOS: Android, 6.0 (Marshmallow)
-
phone_androidDisplay: 5.98 inches, 1080 x 1920 pixels, 16:9 ratio
-
photo_cameraCamera: 21 MP, f/2.0, OIS, Laser AF/ PDAF
-
memoryRAM: 4 GB RAM
-
battery_charging_fullBattery: 4000 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Infinix Zero 4 Plus |
| Brand | Infinix |
| Model | Zero 4 Plus |
| Price | 29,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Micro-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2017, March |
| Launch Date | Available. Released 2017, March |
BODY |
|
| Body Dimensions | 160.5 x 83 x 8.3 mm (6.32 x 3.27 x 0.33 in) |
| Body Weight | 203 g (7.16 oz) |
| Body Color | Galaxy Blue, Lilac Grey, Champagne, Silver purple |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.98 inches, 98.6 cm2 (~74.0% screen-to-body ratio) |
| Display Resolution | 1080 x 1920 pixels, 16:9 ratio |
| Display Multitouch | Yes |
| Display Density | 368 ppi density |
| Display Screen Protection | Corning Gorilla Glass 3 |
PLATFORM |
|
| Operating System | Android |
| OS Version | 6.0 (Marshmallow) |
| Chipset | Mediatek MT6797M Helio X20 (20 nm) |
| CPU | Deca-core 2.0 GHz |
| GPU | Mali-T880 MP4 |
MEMORY |
|
| Memory Internal | 64 GB |
| Memory External | microSD, up to 128 GB |
| RAM | 4 GB RAM |
CAMERA |
|
| Primary Camera | 21 MP, f/2.0, OIS, Laser AF/ PDAF |
| Secondary Camera | 13 MP, f/2.2 |
| Camera Features | Dual-LED Flash,Panorama, HDR |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
FEATURES |
|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 4000 mAh Battery |
MORE |
|
| Other Features | MP4/H.264 player |