General Mobile GM 9 Plus
Price: 0.00 Taka (approx)
-
calendar_monthReleased: 2019
-
androidOS: Android, 9.0 (Pie)
-
phone_androidDisplay: 6.23 inches, 1080 x 2280 pixels
-
photo_cameraCamera: Dual: 12 MP
-
memoryRAM: 3 GB
-
battery_charging_fullBattery: 3450 mAh Battery, Li ion Polymer Battery
SPECIFICATIONS |
|
|---|---|
| Name | General Mobile GM 9 Plus |
| Brand | General Mobile |
| Model | GM 9 Plus |
| Price | 0.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850/900/1800/1900 MHz |
| Network 3G | WCDMA 850/900/1900/2100 MHz |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM |
LAUNCH |
|
| Launch Announcement | 2019 |
BODY |
|
| Body Dimensions | 157 x 75,5 x 7,7 mm |
| Body Weight | 175 g |
| Body Color | White, Black, Gold |
DISPLAY |
|
| Display Type | IPS LCD, 16M Color |
| Display Size | 6.23 inches |
| Display Resolution | 1080 x 2280 pixels |
| Display Multitouch | Yes |
| Display Density | 405 ppi density |
| Display Screen Protection | Corning Gorilla Glass |
PLATFORM |
|
| Operating System | Android |
| OS Version | 9.0 (Pie) |
| Chipset | MediaTek Helio P60 |
| CPU | Octa-core 2.0 GHz Processor |
MEMORY |
|
| Memory Internal | 32 GB |
| RAM | 3 GB |
CAMERA |
|
| Primary Camera | Dual: 12 MP |
| Secondary Camera | 8 MP |
| Camera Features | Portrait Mode (Bokeh effect),Wide Selfie,AI Scene Detection,AI Beauty Mode,Panorama Mode,HDR, PDAF |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Yes |
| Bluetooth | Yes |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
FEATURES |
|
| Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Li ion Polymer Battery |
| Battery Capacity | 3450 mAh Battery |
MORE |
|
| Other Features | User manual, Charger, |