General Mobile GM 9 Pro
Price: 17,990.00 Taka (approx)
-
calendar_monthReleased: 2018
-
androidOS: Android, 8.1 (Oreo)
-
phone_androidDisplay: 6.01 inches, 1080 x 2160 pixels
-
photo_cameraCamera: Dual: 12 MP
-
memoryRAM: 4 GB
-
battery_charging_fullBattery: 3800 mAh Battery, Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | General Mobile GM 9 Pro |
| Brand | General Mobile |
| Model | GM 9 Pro |
| Price | 17,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850/900/1800/1900 MHz |
| Network 3G | WCDMA 850/900/1900/2100 MHz |
| Network 4G | LTE band FDD : 1(2100), 2(1900), 3(1800), 5 (850), 7(2600), 8(900) 20(800) TDD : 38(2600), 40(2300) |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM |
LAUNCH |
|
| Launch Announcement | 2018 |
BODY |
|
| Body Dimensions | 159 x 75,8 x 7.9 mm |
| Body Weight | 175 g |
| Body Color | Silver, Gold, Space Gray |
DISPLAY |
|
| Display Type | AMOLED Screen, 16M Colors |
| Display Size | 6.01 inches Full HD+ |
| Display Resolution | 1080 x 2160 pixels |
| Display Multitouch | Yes |
PLATFORM |
|
| Operating System | Android |
| OS Version | 8.1 (Oreo) |
| Chipset | 64 bit architecture - 14 nm technology |
| CPU | Qualcomm SDM660 Snapdragon 660, Octa-core processor up to 2.2 GHz |
MEMORY |
|
| Memory Internal | 64 GB |
| Memory External | microSD, up to 256 GB |
| RAM | 4 GB |
CAMERA |
|
| Primary Camera | Dual: 12 MP |
| Secondary Camera | 8 MP |
| Camera Features | 1.4µm pixel sizePortrait Mode (Bokeh effect) (Front and Rear Camera)Wide Selfie, EIS Video StabilizationFast Motion, Slow MotionNight Mode. Face BeautifyingPanorama ModeGeo-tagging, HDRAuto HDR, PDAF |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Yes |
| Bluetooth | Yes (V5.0) |
| USB | Yes |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
FEATURES |
|
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Li-Po Battery |
| Battery Capacity | 3800 mAh Battery |
MORE |
|
| Other Features | User manual, |