Infinix S4
Price: 12,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2019, April
-
androidOS: Android, 9.0 (Pie)
-
phone_androidDisplay: 6.2 inches, 720 x 1440 pixels, 18:9 ratio
-
photo_cameraCamera: Triple: 13 MP
-
memoryRAM: 3 GB, 4 GB
-
battery_charging_fullBattery: 4000 mAh Battery, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Infinix S4 |
| Brand | Infinix |
| Model | S4 |
| Price | 12,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Nano-SIM, Dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2019, April |
| Launch Date | Available. Released 2019, April |
BODY |
|
| Body Dimensions | 156 x 75 x 7.9 mm (6.14 x 2.95 x 0.31 in) |
| Body Weight | 154 g |
| Body Color | Ice Blue, Millan Black, Tradewinds Gray |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 6.2 inches, 99.2 cm2 (~84.8% screen-to-body ratio) |
| Display Resolution | 720 x 1440 pixels, 18:9 ratio |
| Display Multitouch | Yes |
| Display Density | 260 ppi density |
PLATFORM |
|
| Operating System | Android |
| OS Version | 9.0 (Pie) |
| Chipset | Mediatek MT6762 Helio P22 |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
MEMORY |
|
| Memory Internal | 32 GB, 64 GB |
| Memory External | microSD, up to 128 GB (dedicated slot) |
| RAM | 3 GB, 4 GB |
CAMERA |
|
| Primary Camera | Triple: 13 MP |
| Secondary Camera | 32 MP |
| Camera Features | Dual-LED Flash,Panorama, HDR |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
FEATURES |
|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4000 mAh Battery |
MORE |
|
| Other Features | Photo/video editor |