Motorola Moto Z2 Play
Price: 33,990.00 Taka (approx)
-
calendar_monthReleased: Not announced yet
-
androidOS: Android 7.1.1, Nougat
-
phone_androidDisplay: 5.5 inches, 1080 x 1920 pixels
-
photo_cameraCamera: 12 MP, f/1.7, phase detection and laser autofocus,
-
memoryRAM: 4 GB RAM
-
battery_charging_fullBattery: 3000 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Motorola Moto Z2 Play |
| Brand | Motorola |
| Model | Moto Z2 Play |
| Price | 33,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual |
LAUNCH |
|
| Launch Announcement | 2017, June |
| Launch Date | Not announced yet |
| Made By | India |
BODY |
|
| Body Dimensions | 6 mm thickness |
| Body Weight | 145 g (5.11 oz) |
| Body Color | Lunar Gray, Fine Gold |
DISPLAY |
|
| Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
| Display Size | 5.5 inches |
| Display Resolution | 1080 x 1920 pixels |
| Display Multitouch | Yes |
| Display Density | 401 ppi pixel density |
| Display Screen Protection | To be confirmed |
PLATFORM |
|
| Operating System | Android 7.1.1 |
| OS Version | Nougat |
| Chipset | Qualcomm MSM8953-Pro Snapdragon 626 |
| CPU | Octa-core 2.2 GHz Cortex-A53 |
| GPU | Adreno 506 |
MEMORY |
|
| Memory Internal | 64 GB |
| Memory External | microSD, up to 256 GB (dedicated slot) |
| RAM | 4 GB RAM |
CAMERA |
|
| Primary Camera | 12 MP, f/1.7, phase detection and laser autofocus, |
| Camera Features | Geo-tagging,Touch focus,Face detection,Panorama,Auto-HDR |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | Type-C 1.0 reversible connector, magnetic connecto |
| GPS | Yes, with A-GPS, GLONASS |
| FM Radio | No |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes - Active noise cancellation with dedicated mic |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3000 mAh Battery |
| Battery Stand By | - |
| Battery Talk Time | - |
MORE |
|
| Other Features | Fast battery charging |
| Infrared | No |