Motorola Moto G5S Plus
Price: 28,700.00 Taka (approx)
-
calendar_monthReleased: Coming soon. Exp. release 2017, August
-
androidOS: Android 7.1, Nougat
-
phone_androidDisplay: 5.5 inches, 1080 x 1920 pixels
-
photo_cameraCamera: Dual 13 MP, autofocus, dual-LED (dual tone) Flash
-
memoryRAM: 3GB / 4 GB RAM
-
battery_charging_fullBattery: 3000 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Motorola Moto G5S Plus |
| Brand | Motorola |
| Model | Moto G5S Plus |
| Price | 28,700.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / CDMA / HSPA / EVDO / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual |
LAUNCH |
|
| Launch Announcement | 2017, August |
| Launch Date | Coming soon. Exp. release 2017, August |
| Made By | China |
BODY |
|
| Body Dimensions | 153.5 x 76.2 x 8 mm (6.04 x 3.00 x 0.31 in) |
| Body Weight | 168 g (5.93 oz) |
| Body Color | Lunar Grey, Fine Gold |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.5 inches (~71.3% screen-to-body ratio) |
| Display Resolution | 1080 x 1920 pixels |
| Display Multitouch | Yes |
| Display Density | 401 ppi pixel density |
| Display Screen Protection | Corning Gorilla Glass 3 |
PLATFORM |
|
| Operating System | Android 7.1 |
| OS Version | Nougat |
| Chipset | Qualcomm MSM8953 Snapdragon 625 |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
MEMORY |
|
| Memory Internal | 32 GB / 64 GB |
| Memory External | microSD, up to 256 GB |
| RAM | 3GB / 4 GB RAM |
CAMERA |
|
| Primary Camera | Dual 13 MP, autofocus, dual-LED (dual tone) Flash |
| Secondary Camera | 5 MP, LED Flash |
| Camera Features | Geo-tagging,Touch focus,Face detection,Panorama, Auto-HDR |
| Video | 2160p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, Hotspot |
| Bluetooth | 4.2, A2DP, LE, EDR |
| USB | microUSB 2.0, USB Host |
| GPS | Yes, with A-GPS, GLONASS |
| FM Radio | Yes |
| NFC | Yes (market dependent) |
FEATURES |
|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes - Active noise cancellation with dedicated mic |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3000 mAh Battery |
| Battery Stand By | - |
| Battery Talk Time | - |
MORE |
|
| Other Features | Fast battery charging |
| Infrared | No |