Motorola Moto G6 Plus
Price: 21,990.00 Taka (approx)
-
calendar_monthReleased: Not announced yet
-
androidOS: Android 8.0, Oreo
-
phone_androidDisplay: 5.93 inches, 1080 x 2160 pixels, 18:9 ratio
-
photo_cameraCamera: Dual: 12 MP + 5 MP, phase detection autofocus, dua
-
memoryRAM: 3 GB RAM, 4 GB RAM,
-
battery_charging_fullBattery: 3200 mAh Battery, Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Motorola Moto G6 Plus |
| Brand | Motorola |
| Model | Moto G6 Plus |
| Price | 21,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 38(2600), 40(2300) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | Not announced yet |
| Launch Date | Not announced yet |
BODY |
|
| Body Dimensions | - |
| Body Weight | - |
| Body Color | Deep Indigo, Nimbus, Dark Lake |
| Build | Front/back glass, aluminum frame |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.93 inches, 90.7 cm2 |
| Display Resolution | 1080 x 2160 pixels, 18:9 ratio |
| Display Multitouch | Yes |
| Display Density | 407 ppi density |
| Display Screen Protection | Corning Gorilla Glass 3 |
PLATFORM |
|
| Operating System | Android 8.0 |
| OS Version | Oreo |
| Chipset | Qualcomm Snapdragon 630 |
| CPU | Octa-core |
MEMORY |
|
| Memory Internal | 32 GB, 64 GB |
| Memory External | microSD, up to 256 GB |
| RAM | 3 GB RAM, 4 GB RAM, |
CAMERA |
|
| Primary Camera | Dual: 12 MP + 5 MP, phase detection autofocus, dua |
| Secondary Camera | 16 MP, f/2.0, LED Flash |
| Camera Features | Geo-tagging,Touch focus,Face detection,Panorama, Auto-HDR |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV, Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n, WiFi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, LE, EDR, aptX |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS, GLONASS |
| FM Radio | To be confirmed |
FEATURES |
|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Li-Ion Battery |
| Battery Capacity | 3200 mAh Battery |
MORE |
|
| Other Features | Fast battery charging |