Motorola Moto X4
Price: 37,990.00 Taka (approx)
-
calendar_monthReleased: Coming soon. Exp. release 2017, September
-
androidOS: Android 7.1, Nougat
-
phone_androidDisplay: 5.2 inches, 1080 x 1920 pixels
-
photo_cameraCamera: Dual 12 MP, f/2.0 + 8 MP, f/2.2, phase detection a
-
memoryRAM: 3 GB RAM
-
battery_charging_fullBattery: 3000 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Motorola Moto X4 |
| Brand | Motorola |
| Model | Moto X4 |
| Price | 37,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual |
LAUNCH |
|
| Launch Announcement | 2017, August |
| Launch Date | Coming soon. Exp. release 2017, September |
| Made By | China |
BODY |
|
| Body Dimensions | 148.4 x 73.4 x 8 mm (5.84 x 2.89 x 0.31 in) |
| Body Weight | 163 g (5.75 oz) |
| Body Color | Super Black, Sterling Blue |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.2 inches (~68.4% screen-to-body ratio) |
| Display Resolution | 1080 x 1920 pixels |
| Display Multitouch | Yes |
| Display Density | 424 ppi pixel density |
| Display Screen Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM |
|
| Operating System | Android 7.1 |
| OS Version | Nougat |
| Chipset | Qualcomm Snapdragon 630 |
| CPU | Octa-core 2.2 GHz Cortex-A53 |
| GPU | Adreno 508 |
MEMORY |
|
| Memory Internal | 32 GB |
| Memory External | microSD, up to 256 GB |
| RAM | 3 GB RAM |
CAMERA |
|
| Primary Camera | Dual 12 MP, f/2.0 + 8 MP, f/2.2, phase detection a |
| Secondary Camera | 16 MP, f/2.0, 1.0 µm pixel size, 1080p, LED Flash |
| Camera Features | Geo-tagging,Touch focus,Face detection,Panorama,Auto-HDR |
| Video | 2160p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS |
| FM Radio | Yes |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3000 mAh Battery |
MORE |
|
| Other Features | Fast battery charging |