ZTE Axon Elite
Price: 37,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2015, September
-
androidOS: Android, 5.0 (Lollipop)
-
phone_androidDisplay: 5.5 inches, 1080 x 1920 pixels, 16:9 ratio
-
photo_cameraCamera: Dual: 13 MP, PDAF
-
memoryRAM: 3 GB
-
battery_charging_fullBattery: 3000 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | ZTE Axon Elite |
| Brand | ZTE |
| Model | Axon Elite |
| Price | 37,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 12(700), 17(700), 20(800), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2015, September |
| Launch Date | Available. Released 2015, September |
| Made By | China |
BODY |
|
| Body Dimensions | 154 x 75 x 9.3 mm (6.06 x 2.95 x 0.37 in) |
| Body Color | Ion Gold |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.5 inches, 83.4 cm2 (~72.2% screen-to-body ratio) |
| Display Resolution | 1080 x 1920 pixels, 16:9 ratio |
| Display Multitouch | Yes |
| Display Density | 401 ppi density |
PLATFORM |
|
| Operating System | Android |
| OS Version | 5.0 (Lollipop) |
| Chipset | Qualcomm MSM8994 Snapdragon 810 |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
| GPU | Adreno 430 |
MEMORY |
|
| Memory Internal | 32 GB |
| Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
| RAM | 3 GB |
CAMERA |
|
| Primary Camera | Dual: 13 MP, PDAF |
| Secondary Camera | 8 MP |
| Camera Features | Dual-LED Flash,Panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
| Bluetooth | 4.0, A2DP |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3000 mAh Battery |
MORE |
|
| Other Features | Fast battery charging (Quick Charge 2.0) |