ZTE Axon 20 5G Extreme Edition
Price: 46,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2020, December
-
androidOS: Android, 10 (Ten)
-
phone_androidDisplay: 6.92 inches, 1080 x 2460 pixels
-
photo_cameraCamera: Quad: 64 MP, (wide)
-
memoryRAM: 12 GB
-
battery_charging_fullBattery: 4220 mAh, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | ZTE Axon 20 5G Extreme Edition |
| Brand | ZTE |
| Model | Axon 20 5G Extreme Edition, A2121 |
| Price | 46,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / CDMA / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
| Network 5G | SA/NSA |
LAUNCH |
|
| Launch Announcement | 2019, December |
| Launch Date | Available. Released 2020, December |
BODY |
|
| Body Dimensions | 172.1 x 77.9 x 8 mm (6.78 x 3.07 x 0.31 in) |
| Body Weight | 198 g |
| Build | Glass Front, Eco Leather Bback, Plastic Frame |
DISPLAY |
|
| Display Type | OLED, 1B colors, 90Hz |
| Display Size | 6.92 inches, 113.7 cm2 (~84.8% screen-to-body ratio) |
| Display Resolution | 1080 x 2460 pixels |
| Display Multitouch | Yes |
| Display Density | 388 ppi density |
PLATFORM |
|
| Operating System | Android |
| OS Version | 10 (Ten) |
| Chipset | Qualcomm SM7250 Snapdragon 765G (7 nm) |
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
| GPU | Adreno 620 |
| User Interface(UI) | MiFavor 10.5 |
MEMORY |
|
| Memory Internal | 256 GB |
| Memory External | microSDXC (uses shared SIM slot) |
| RAM | 12 GB |
CAMERA |
|
| Primary Camera | Quad: 64 MP, (wide) |
| Secondary Camera | 32 MP |
| Camera Features | Dual-LED Dual-tone Flash, Panorama, HDR |
| Video | 4K@30/60fps, 1080p@30fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.1, A2DP, LE |
| USB | USB Type-C 3.1, USB On-The-Go |
| GPS | Yes, with A-GPS |
| FM Radio | No |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 4220 mAh |
| Charging | Fast Charging 30W, 60% in 30 min (advertised) |
MORE |
|