Honor 9
Price: 19,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2017, July
-
androidOS: Android, 7.0 (Nougat), upgradable to 9.0 (Pie)
-
phone_androidDisplay: 5.15 inches, 1080 x 1920 pixels, 16:9 ratio
-
photo_cameraCamera: Dual: 12 MP, 2X Lossless Zoom
-
memoryRAM: 4 GB, 6 GB
-
battery_charging_fullBattery: 3200 mAh Battery, Non-removable Li-Po Battery
SPECIFICATIONS |
|
---|---|
Name | Honor 9 |
Brand | Honor |
Model | Honor 9, STF-AL00, STF-AL10, STF-AL10, STF-TL10, STF-L09, STF-L09S |
Price | 19,990.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Network SIM | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
LAUNCH |
|
Launch Announcement | 2017, June |
Launch Date | Available. Released 2017, July |
BODY |
|
Body Dimensions | 147.3 x 70.9 x 7.5 mm (5.80 x 2.79 x 0.30 in) |
Body Weight | 155 g |
Body Color | Glacier Grey, Sapphire Blue, Midnight Black, Gold, Blue Bird, Robin Egg Blue |
Build | Glass Front (Gorilla Glass 3), Glass Back, Aluminum Frame |
DISPLAY |
|
Display Type | LTPS IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 5.15 inches, 73.1 cm2 (~70.0% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels, 16:9 ratio |
Display Multitouch | Yes |
Display Density | 428 ppi pixel density |
Display Screen Protection | Corning Gorilla Glass 3 |
PLATFORM |
|
Operating System | Android |
OS Version | 7.0 (Nougat), upgradable to 9.0 (Pie) |
Chipset | HiSilicon Kirin 960 (16 nm) |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G71 MP8 |
User Interface(UI) | EMUI 9.1 |
MEMORY |
|
Memory Internal | 64 GB, 128 GB |
Memory External | microSDXC (uses shared SIM slot) |
RAM | 4 GB, 6 GB |
CAMERA |
|
Primary Camera | Dual: 12 MP, 2X Lossless Zoom |
Secondary Camera | 8 MP |
Camera Features | Geo-tagging,Touch focus,Face detection,HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
SOUND |
|
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS |
FM Radio | No |
NFC | Yes |
FEATURES |
|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 3200 mAh Battery |
Charging | Fast Charging 18W, 40% in 30 min (advertised) |
MORE |
|
Other Features | MP4/H.264 player |
Infrared | Yes |