Honor 9X
Price: 17,000.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2019, October
-
androidOS: Android, 9.0 (Pie)
-
phone_androidDisplay: 6.59 inches, 1080 x 2340 pixels, 19.5:9 ratio
-
photo_cameraCamera: Triple: 48 MP
-
memoryRAM: 4 GB, 6 GB
-
battery_charging_fullBattery: 4000 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
---|---|
Name | Honor 9X |
Brand | Honor |
Model | 9X |
Price | 17,000.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Network SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, Dual stand-by) |
LAUNCH |
|
Launch Announcement | 2019, October |
Launch Date | Available. Released 2019, October |
BODY |
|
Body Dimensions | 163.1 x 77.2 x 8.8 mm (6.42 x 3.04 x 0.35 in) |
Body Weight | 206 g |
Body Color | Midnight Black, Sapphire Blue |
Build | Front/back Glass, Aluminum Frame |
DISPLAY |
|
Display Type | LTPS IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.59 inches, 106.6 cm2 (~84.7% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 391 ppi density |
PLATFORM |
|
Operating System | Android |
OS Version | 9.0 (Pie) |
Chipset | HiSilicon Kirin 710F |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
MEMORY |
|
Memory Internal | 64 GB, 128 GB |
Memory External | microSD, up to 512 GB |
RAM | 4 GB, 6 GB |
CAMERA |
|
Primary Camera | Triple: 48 MP |
Secondary Camera | Motorized pop-up 16 MP |
Camera Features | LED Flash,HDR, Panorama |
Video | 1080p@30fps |
SOUND |
|
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS |
FM Radio | Yes |
FEATURES |
|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4000 mAh |
Charging | Battery Charging 10W |
MORE |
|
Other Features | Photo/Doc Viewer |