Honor View 30 Pro
Price: 0.00 Taka (approx)
-
calendar_monthReleased: Exp. Release 2020, March
-
androidOS: Android, 10.0 (Ten)
-
phone_androidDisplay: 6.57 inches, 1080 x 2400 pixels, 20:9 ratio
-
photo_cameraCamera: Triple: 40 MP, (wide)
-
memoryRAM: 8 GB
-
battery_charging_fullBattery: 4100 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
---|---|
Name | Honor View 30 Pro |
Brand | Honor |
Model | View 30 Pro |
Price | 0.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A, 5G (2+ Gbps DL) |
GPRS | Yes |
EDGE | Yes |
Network SIM | Dual SIM (Nano-SIM, Dual stand-by) |
Network 5G | 5G band 1(2100), 3(1800), 41(2500), 77(3700), 78(3500), 79(4700), SA/NSA |
LAUNCH |
|
Launch Announcement | 2020, February |
Launch Date | Exp. Release 2020, March |
BODY |
|
Body Dimensions | 162.7 x 75.8 x 8.8 mm (6.41 x 2.98 x 0.35 in) |
Body Weight | 206 g |
Body Color | Ocean Blue, Midnight Black, Icelandic frost, Sunrise Orange |
Build | Glass Front, Glass Back, Aluminum Frame |
DISPLAY |
|
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.57 inches, 104.7 cm2 (~84.9% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 400 ppi density |
PLATFORM |
|
Operating System | Android |
OS Version | 10.0 (Ten) |
Chipset | HiSilicon Kirin 990 5G (7 nm+) |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
User Interface(UI) | Magic UI 3 |
MEMORY |
|
Memory Internal | 128 GB, 256 GB |
Memory External | No |
RAM | 8 GB |
CAMERA |
|
Primary Camera | Triple: 40 MP, (wide) |
Secondary Camera | Dual: 32 MP |
Camera Features | LED Flash,HDR, Panorama |
Video | 2160p@30fps, 1080p@30fps, 720p@960fps |
SOUND |
|
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | No |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.1, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with Dual Band A-GPS |
FM Radio | No |
NFC | Yes |
FEATURES |
|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email |
Browser | No |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4100 mAh |
Charging | Fast Battery Charging 40W (70% in 30 min) |
MORE |
|
Other Features | Fast Wireless Charging 27W (52% in 30 min) |
Infrared | Yes |