Honor V40 5G
Price: 47,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2021, January
-
androidOS: Android, 10 (Ten)
-
phone_androidDisplay: 6.72 inches, 1236 x 2676 pixels, 19.5:9 ratio
-
photo_cameraCamera: Triple: 50 MP, (wide)
-
memoryRAM: 8 GB
-
battery_charging_fullBattery: 4000 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Honor V40 5G |
| Brand | Honor |
| Model | V40 5G, YOK-AN10 |
| Price | 47,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Nano-SIM, Dual stand-by) |
| Network 5G | SA/NSA |
LAUNCH |
|
| Launch Announcement | 2021, January |
| Launch Date | Available. Released 2021, January |
| Made By | China |
BODY |
|
| Body Dimensions | 163.1 x 74.3 x 8 mm (6.42 x 2.93 x 0.31 in) |
| Body Weight | 189 g |
| Body Color | Midnight Black, Rose Gold, Titanium Silver |
DISPLAY |
|
| Display Type | AMOLED, 1B colors, HDR10, 120Hz, 800 nits (peak) |
| Display Size | 6.72 inches, 110.4 cm2 (~91.1% screen-to-body ratio) |
| Display Resolution | 1236 x 2676 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 440 ppi density |
PLATFORM |
|
| Operating System | Android |
| OS Version | 10 (Ten) |
| Chipset | Mediatek MT6889Z Dimensity 1000+ (7nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G77 MC9 |
| User Interface(UI) | Magic UI 4.0 - No Google Play Services |
MEMORY |
|
| Memory Internal | 128 GB, 256 GB |
| Memory External | No |
| RAM | 8 GB |
CAMERA |
|
| Primary Camera | Triple: 50 MP, (wide) |
| Secondary Camera | Dual: 32 MP, (wide) |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 4K, 1080p, 720p@1920fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.1, A2DP, LE |
| USB | USB Type-C, USB On-The-Go |
| GPS | Yes, with A-GPS |
| FM Radio | No |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4000 mAh |
| Charging | Fast Charging 66W, 60% in 15 min, 100% in 35 min (advertised) |
MORE |
|
| Infrared | Yes |