Huawei Honor 8 Pro
Price: 41,900.00 Taka (approx)
-
calendar_monthReleased: Coming soon. Exp. release 2017, March
-
androidOS: Android OS, v7.0, Nougat
-
phone_androidDisplay: 5.7 inches, 1440 x 2560 pixels
-
photo_cameraCamera: Dual 12 MP, f/2.2, phase detection and laser autof
-
memoryRAM: 4GB / 6GB RAM
-
battery_charging_fullBattery: 4000 mAh battery, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Huawei Honor 8 Pro |
| Brand | Huawei |
| Model | Honor 8 Pro |
| Price | 41,900.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2017, February |
| Launch Date | Coming soon. Exp. release 2017, March |
| Made By | China |
BODY |
|
| Body Dimensions | 157 x 77.5 x 7 mm (6.18 x 3.05 x 0.28 in) |
| Body Weight | 184 g (6.49 oz) |
| Body Color | Gold, Blue |
DISPLAY |
|
| Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 5.7 inches (~73.6% screen-to-body ratio) |
| Display Resolution | 1440 x 2560 pixels |
| Display Multitouch | Yes - Emotion UI 5 |
| Display Density | 515 ppi pixel density |
| Display Screen Protection | No |
PLATFORM |
|
| Operating System | Android OS, v7.0 |
| OS Version | Nougat |
| Chipset | HiSilicon Kirin 960 |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G71 MP8 |
MEMORY |
|
| Memory Internal | 64 GB or 128 GB |
| Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
| RAM | 4GB / 6GB RAM |
CAMERA |
|
| Primary Camera | Dual 12 MP, f/2.2, phase detection and laser autof |
| Secondary Camera | 8 MP, f/2.0, 1080p |
| Camera Features | Geo-tagging,Touch focus, Face detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes - DTS sound enhancement - Active noise cancell |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
| Bluetooth | v4.2, A2DP, LE |
| USB | v2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| FM Radio | No |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | Yes - DTS sound enhancement - Active noise cancell |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4000 mAh battery |
| Battery Stand By | - |
| Battery Talk Time | - |
MORE |
|
| Other Features | MP4/H.264 player |
| Infrared | Yes |