Honor Magic4 Pro
Price: 109,990.00 Taka (approx)
-
calendar_monthReleased: Exp. Release 2022, April
-
androidOS: Android, 12
-
phone_androidDisplay: 6.81 inches, 1312 x 2848 pixels, 19.5:9 ratio
-
photo_cameraCamera: 50 MP, (wide)
-
memoryRAM: 8 GB, 12 GB
-
battery_charging_fullBattery: 4600 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Honor Magic4 Pro |
| Brand | Honor |
| Model | Magic4 Pro, LGE-NX9, LGE-N49B, LGE-N19B, LGE-AN10 |
| Price | 109,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Nano-SIM, Dual stand-by) |
| Network 5G | SA/NSA |
LAUNCH |
|
| Launch Announcement | 2022, February |
| Launch Date | Exp. Release 2022, April |
BODY |
|
| Body Dimensions | 163.6 x 74.7 x 9.1 mm or 9.2 mm |
| Body Weight | 209 g |
| Body Color | Black, White, Cyan, Gold, Orange |
DISPLAY |
|
| Display Type | LTPO OLED, 1B colors, 120Hz, HDR10+, 1000 nits (peak) |
| Display Size | 6.81 inches, 113.7 cm2 (~93.0% screen-to-body ratio) |
| Display Resolution | 1312 x 2848 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 460 ppi |
| Display Screen Protection | Aluminosilicate Glass |
PLATFORM |
|
| Operating System | Android |
| OS Version | 12 |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) |
| GPU | Adreno 730 |
| User Interface(UI) | Magic UI 6 - Google Play Services (Region Dependen |
MEMORY |
|
| Memory Internal | 256 GB, 512 GB |
| Memory External | No |
| RAM | 8 GB, 12 GB |
CAMERA |
|
| Primary Camera | 50 MP, (wide) |
| Secondary Camera | 12 MP, (ultrawide) |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| USB | USB Type-C 3.1, USB On-The-Go |
| GPS | Yes with A-GPS |
| FM Radio | No |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass, color spectrum |
| Messaging | Yes |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4600 mAh |
| Charging | Fast Charging 100W, 100% in 30 min (advertised) |
MORE |
|
| Infrared | Yes |