Honor 70
Price: 36,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2022, June
-
androidOS: Android, 12
-
phone_androidDisplay: 6.67 inches, 1080 x 2400 pixels, 20:9 ratio
-
photo_cameraCamera: Triple: 54 MP, (wide)
-
memoryRAM: 8 GB, 12 GB
-
battery_charging_fullBattery: 4800 mAh, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Honor 70 |
| Brand | Honor |
| Model | Honor 70, FNE-AN00 |
| Price | 36,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Nano-SIM, Dual stand-by) |
| Network 5G | SA/NSA |
LAUNCH |
|
| Launch Announcement | 2022, May |
| Launch Date | Available. Released 2022, June |
BODY |
|
| Body Dimensions | 161.4 x 73.3 x 7.9 mm (6.35 x 2.89 x 0.31 in) |
| Body Weight | 178 g |
| Body Color | Black, Green, Blue, Silver |
DISPLAY |
|
| Display Type | OLED, 1B colors, 120Hz |
| Display Size | 6.67 inches, 107.4 cm2 (~90.8% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 395 ppi |
PLATFORM |
|
| Operating System | Android |
| OS Version | 12 |
| Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) |
| CPU | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Adreno 642L |
| User Interface(UI) | Magic UI 6.1 - No Google Play Services |
MEMORY |
|
| Memory Internal | 256 GB, 512 GB |
| Memory External | No |
| RAM | 8 GB, 12 GB |
CAMERA |
|
| Primary Camera | Triple: 54 MP, (wide) |
| Secondary Camera | 32 MP |
| Camera Features | Dual-LED Flash, Panorama, HDR |
| Video | 4K@30fps, 1080p@30/60fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| USB | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes with A-GPS |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 4800 mAh |
| Charging | Fast Charging 66W |
MORE |
|