Huawei P10 Plus
Price: 61,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2017, April
-
androidOS: Android 7.0, Nougat
-
phone_androidDisplay: 5.5 inches, 1440 x 2560 pixels
-
photo_cameraCamera: Dual 20 MP + 12 MP, f/1.8, OIS, Leica optics, phas
-
memoryRAM: 4 GB RAM (L09) / 6
-
battery_charging_fullBattery: 3750 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Huawei P10 Plus |
| Brand | Huawei |
| Model | P10 Plus |
| Price | 61,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - VKY-L09, VKY-L29 |
| Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300) - VKY-L09 LT |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual |
LAUNCH |
|
| Launch Announcement | 2017, February |
| Launch Date | Available. Released 2017, April |
| Made By | China |
BODY |
|
| Body Dimensions | 153.5 x 74.2 x 7 mm (6.04 x 2.92 x 0.28 in) |
| Body Weight | 165 g (5.82 oz) |
| Body Color | Ceramic White, Dazzling Blue, Dazzling Gold, Graph |
DISPLAY |
|
| Display Type | IPS-NEO LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.5 inches (~71.6% screen-to-body ratio) |
| Display Resolution | 1440 x 2560 pixels |
| Display Multitouch | Yes |
| Display Density | 540 ppi pixel density |
| Display Screen Protection | Corning Gorilla Glass 5 - Emotion UI 5.1 |
PLATFORM |
|
| Operating System | Android 7.0 |
| OS Version | Nougat |
| Chipset | HiSilicon Kirin 960 |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G71 MP8 |
MEMORY |
|
| Memory Internal | 64 GB / 128 GB |
| Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
| RAM | 4 GB RAM (L09) / 6 |
CAMERA |
|
| Primary Camera | Dual 20 MP + 12 MP, f/1.8, OIS, Leica optics, phas |
| Secondary Camera | 8 MP, f/1.9 |
| Camera Features | Geo-tagging,Touch focus,Face detection,HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, Hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| FM Radio | No |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3750 mAh Battery |
| Battery Stand By | - |
| Battery Talk Time | - |
MORE |
|
| Other Features | Fast battery charging |
| Infrared | Yes |