Meizu 15
Price: 41,300.00 Taka (approx)
-
calendar_monthReleased: Exp. release 2018, April 29th
-
androidOS: Android 7.1.2, Nougat
-
phone_androidDisplay: 5.46 inches, 1080 x 1920 pixels, 16:9 ratio
-
photo_cameraCamera: Dual: 12 MP (f/1.8, 1/2.3", 1.55 µm) + 20 MP (1/2.8", 1.0 µm), 4-axis OIS, 2x optical zoom, dual pixel phase and laser detection autofocus, six-LED du
-
memoryRAM: 4 GB RAM
-
battery_charging_fullBattery: 3000 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Meizu 15 |
| Brand | Meizu |
| Model | Meizu 15 |
| Price | 41,300.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / CDMA / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2018, April |
| Launch Date | Exp. release 2018, April 29th |
BODY |
|
| Body Dimensions | 143 x 72 x 7.3 mm (5.63 x 2.83 x 0.29 in) |
| Body Weight | 152 g (5.36 oz) |
| Body Color | Ink, Yakin, Indigo, White |
DISPLAY |
|
| Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
| Display Size | 5.46 inches, 82.2 cm2 (~79.8% screen-to-body ratio |
| Display Resolution | 1080 x 1920 pixels, 16:9 ratio |
| Display Multitouch | Yes - Flyme UI 7.0 |
| Display Density | 403 ppi density |
PLATFORM |
|
| Operating System | Android 7.1.2 |
| OS Version | Nougat |
| Chipset | Qualcomm SDM660 Snapdragon 660 |
| CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
| GPU | Adreno 512 |
MEMORY |
|
| Memory Internal | 64 GB, 128 GB |
| Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
| RAM | 4 GB RAM |
CAMERA |
|
| Primary Camera | Dual: 12 MP (f/1.8, 1/2.3", 1.55 µm) + 20 MP (1/2.8", 1.0 µm), 4-axis OIS, 2x optical zoom, dual pixel phase and laser detection autofocus, six-LED du |
| Secondary Camera | 20 MP (f/2.0), 1080p |
| Camera Features | Geo-tagging,Touch focus,Face detection,HDR, panorama |
| Video | 2160p@30fps, 1080p |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 b/g/n/ac, dual-band, WiFi Direct, Hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| FM Radio | No |
FEATURES |
|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3000 mAh Battery |
MORE |
|
| Other Features | Fast battery charging: mCharge 4.0 (24W) |