Meizu Pro 6 Plus
Price: 55,500.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2016, November
-
androidOS: Android, 6.0 Marshmallow
-
phone_androidDisplay: 5.7 inches, 1440 x 2560 pixels
-
photo_cameraCamera: 12 MP (f/2.0, 1/2.9", 1.25µm), 4-axis OIS, phase detection & laser autofocus, ten-LED dual-tone flash
-
memoryRAM: 4 GB
-
battery_charging_fullBattery: Li-Ion 3400 mAh battery, Non-removable
SPECIFICATIONS |
|
|---|---|
| Name | Meizu Pro 6 Plus |
| Brand | Meizu |
| Model | Pro 6 Plus |
| Price | 55,500.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / EVDO / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO & TD-SCDMA |
| Network 4G | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2016, November |
| Launch Date | Available. Released 2016, November |
| Made By | China |
BODY |
|
| Body Dimensions | 155.6 x 77.3 x 7.3 mm |
| Body Weight | 158 gm |
| Body Color | Gold, Silver, Gray |
DISPLAY |
|
| Display Type | Super AMOLED capacitive touchscreen, 16M colors |
| Display Size | 5.7 inches |
| Display Resolution | 1440 x 2560 pixels |
| Display Multitouch | Yes - 3D Touch display - Flyme 6.0 |
| Display Density | ~515 ppi |
PLATFORM |
|
| Operating System | Android |
| OS Version | 6.0 Marshmallow |
| Chipset | Exynos 8890 Octa |
| CPU | Octa-core (4x2.0 GHz Mongoose & 4x1.5 GHz Cortex-A53) - 64 GB version / Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) - 128 GB version |
| GPU | Mali-T880 MP10 - 64 GB version/ Mali-T880 MP12 - 1 |
MEMORY |
|
| Memory Internal | 64/128 GB |
| Memory External | No |
| RAM | 4 GB |
CAMERA |
|
| Primary Camera | 12 MP (f/2.0, 1/2.9", 1.25µm), 4-axis OIS, phase detection & laser autofocus, ten-LED dual-tone flash |
| Secondary Camera | 5 MP (f/2.0, 1.4µm), 1080p |
| Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps |
SOUND |
|
| Audio | MP3/WAV/eAAC+/FLAC player |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes - 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| USB | 3.1, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS |
| FM Radio | No |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, heart rate |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes - 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable |
| Battery Capacity | Li-Ion 3400 mAh battery |
MORE |
|
| Other Features | Fast battery charging |