Meizu M6T
Price: 12,990.00 Taka (approx)
-
calendar_monthReleased: Exp. release 2018, June
-
androidOS: Android 7.0, Nougat
-
phone_androidDisplay: 5.7 inches, 720 x 1440 pixels, 18:9 ratio
-
photo_cameraCamera: Dual: 13 MP (f/2.2) + 2 MP (f/2.4), phase detection autofocus, LED Flash
-
memoryRAM: 3 GB, 4 GB RAM
-
battery_charging_fullBattery: 3300 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Meizu M6T |
| Brand | Meizu |
| Model | M6T |
| Price | 12,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / CDMA / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2018, May |
| Launch Date | Exp. release 2018, June |
BODY |
|
| Body Dimensions | 152.3 x 73 x 8.4 mm (6.00 x 2.87 x 0.33 in) |
| Body Weight | 145 g (5.11 oz) |
| Body Color | Black, Champagne Gold, Coral Red |
| Build | Plastic back |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.7 inches, 83.8 cm2 (~75.4% screen-to-body ratio) |
| Display Resolution | 720 x 1440 pixels, 18:9 ratio |
| Display Multitouch | Yes - Flyme UI |
| Display Density | 282 ppi density |
PLATFORM |
|
| Operating System | Android 7.0 |
| OS Version | Nougat |
| Chipset | Mediatek MT6750 |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Mali-T860MP2 |
MEMORY |
|
| Memory Internal | 32 GB, 64 GB |
| Memory External | microSD, up to 128 GB (uses SIM 2 slot) |
| RAM | 3 GB, 4 GB RAM |
CAMERA |
|
| Primary Camera | Dual: 13 MP (f/2.2) + 2 MP (f/2.4), phase detection autofocus, LED Flash |
| Secondary Camera | 8 MP, f/2.0 |
| Camera Features | Geo-tagging,Touch focus,Face detection,Panorama |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, Hotspot |
| Bluetooth | 4.1, A2DP, LE |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS, GLONASS |
| FM Radio | Yes |
FEATURES |
|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3300 mAh Battery |
MORE |
|
| Other Features | MP3/WAV/eAAC+/FLAC player |