Meizu Pro 6s
Price: 27,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2016, December
-
androidOS: Android 6.0, Marshmallow
-
phone_androidDisplay: 5.2 inches, 1080 x 1920 pixels, 16:9 ratio
-
photo_cameraCamera: 12 MP (f/2.0, 1/2.9", 1.25µm), 4-axis OIS, PDAF & laser AF, ten-LED dual-tone Flash
-
memoryRAM: 4 GB RAM
-
battery_charging_fullBattery: 3060 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Meizu Pro 6s |
| Brand | Meizu |
| Model | Pro 6s |
| Price | 27,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / EVDO / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2016, November |
| Launch Date | Available. Released 2016, December |
| Made By | China |
BODY |
|
| Body Dimensions | 147.7 x 70.8 x 7.3 mm (5.81 x 2.79 x 0.29 in) |
| Body Weight | 163 g (5.75 oz) |
| Body Color | Black, Gold, Silver, Rose Gold |
DISPLAY |
|
| Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
| Display Size | 5.2 inches, 74.5 cm2 (~71.3% screen-to-body ratio) |
| Display Resolution | 1080 x 1920 pixels, 16:9 ratio |
| Display Multitouch | Yes |
| Display Density | 424 ppi density |
| Display Screen Protection | Corning Gorilla Glass 4 |
PLATFORM |
|
| Operating System | Android 6.0 |
| OS Version | Marshmallow |
| Chipset | Mediatek MT6797T Helio X25 |
| CPU | Deca-core (2x2.5 GHz Cortex-A72, 4x2 GHz Cortex-A53, 4x1.4 GHz Cortex-A53) |
| GPU | Mali-T880 MP4 |
MEMORY |
|
| Memory Internal | 64 GB |
| Memory External | No |
| RAM | 4 GB RAM |
CAMERA |
|
| Primary Camera | 12 MP (f/2.0, 1/2.9", 1.25µm), 4-axis OIS, PDAF & laser AF, ten-LED dual-tone Flash |
| Secondary Camera | 5 MP (f/2.0, 1.4µm), 1080p |
| Camera Features | Geo-tagging,Touch focus,Face detection,HDR, panorama |
| Video | 2160p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
| Bluetooth | 4.1, A2DP, LE |
| USB | 3.1, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| FM Radio | No |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3060 mAh Battery |
MORE |
|
| Other Features | Fast battery charging (mCharge 3.0) |